
We believe that light and comfort should go hand-in-hand. That’s why we created PerformaTech™ – giving you the opportunity to design beautiful, affordable and sustainable buildings.
PerformaTech™ balances high levels of light transmission with very low levels of solar heat gain to provide you with a brighter and more comfortable space.

Relax in Year-round Comfort
PerformaTech™ offers superior thermal insulation and a range of solar control levels – keeping your space at an ideal temperature.

Create Beautiful Designs
PerformaTech™ offers a high level of design flexibility because of the high ratio of daylight to radiant heat.

Versatility
PerformaTech™ can be combined with other Viridian products in a double glazed unit to deliver multiple benefits including additional privacy, security, noise and other benefits. Making PerformaTech™ suitable for almost anything you can dream of.

Double Glazed Unit
PerformaTech™ offers exceptional insulation combined with high light transmission through the use of low-e glass and inert gas filled as standard.

Low E Coating
A range of double & triple silver Low E coating is applied to allow natural light through without emitting radiant heat, maximising light and energy efficiency.
Technical Specifications
- Facade
- Windows
- Overhead Glazing
- Curtain wall
*Subject to glass type and material thickness*
Call 1800 810 403 for more information or to inquire
Viridian PerformaTech™ is available in either heat strenghened or toughened. By combining Viridian PerformaTech™ with any one of the Viridian products in a double glazed unit, a vast range of performance characteristics and aesthetic options can be achieved.
Visible Light % | Solar Energy % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Specifying Codes | Transmittance | Outdoor Reflectance | Indoor Reflectance | Transmittance | Outdoor Reflectance | U-Value | SC* | SHGC* | Selectivity* | Reflective Colour | |
PH05(30)Clr | 45 | 19 | 11 | 29 | 21 | 1.58 | 0.41 | 0.36 | 1.25 | Blue | |
PH15(60)EuroGry | 29 | 6 | 14 | 15 | 12 | 1.39 | 0.26 | 0.22 | 1.32 | Grey | |
PH12(30)Clr | 79 | 13 | 13 | 51 | 28 | 1.37 | 0.67 | 0.58 | 1.36 | Clear | |
PH15(60)Gry | 42 | 8 | 14 | 22 | 26 | 1.4 | 0.3 | 0.26 | 1.62 | Grey | |
PH15(60)Clr | 57 | 11 | 15 | 28 | 22 | 1.37 | 0.39 | 0.34 | 1.68 | Green | |
PH06(60)Clr | 70 | 13 | 13 | 33 | 34 | 1.38 | 0.43 | 0.37 | 1.89 | Neutral | |
PH11(60)Clr | 51 | 18 | 22 | 21 | 32 | 1.3 | 0.29 | 0.25 | 2.04 | Blue | |
PH08(60)Clr | 68 | 13 | 15 | 29 | 38 | 1.3 | 0.38 | 0.33 | 2.06 | Clear | |
PH10(90)Clr | 68 | 11 | 13 | 26 | 41 | 1.3 | 0.34 | 0.29 | 2.34 | Clear | |
PH07(90)SuperClr | 71 | 13 | 14 | 28 | 53 | 1.34 | 0.34 | 0.3 | 2.37 | Grey | |
PH09(90)Clr | 49 | 18 | 20 | 16 | 41 | 1.3 | 0.23 | 0.2 | 2.45 | Green |
Case Studies

Need some advice?
Contact Us